Usage Statistics for mbsshow.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 06:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1894
Total Files 1401
Total Pages 709
Total Visits 349
Total KBytes 13002
Total Unique Sites 267
Total Unique URLs 80
Total Unique Referrers 33
Total Unique Usernames 1
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 123
Hits per Day 65 179
Files per Day 48 119
Pages per Day 24 116
Sites per Day 9 43
Visits per Day 12 28
KBytes per Day 448 2529
Hits by Response Code
Code 200 - OK 73.97% 1401
Code 206 - Partial Content 0.26% 5
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 6.39% 121
Code 401 - Unauthorized 0.05% 1
Code 403 - Forbidden 0.21% 4
Code 404 - Not Found 15.73% 298
Code 500 - Internal Server Error 1.32% 25
Code 502 - Bad Gateway 2.01% 38

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8 0.42% 5 0.36% 5 0.71% 4 1.15% 4 1.50% 39 0.30%
2 51 2.69% 35 2.50% 19 2.68% 11 3.15% 10 3.75% 262 2.02%
3 20 1.06% 15 1.07% 8 1.13% 4 1.15% 5 1.87% 91 0.70%
4 21 1.11% 7 0.50% 10 1.41% 10 2.87% 7 2.62% 27 0.20%
5 24 1.27% 16 1.14% 12 1.69% 10 2.87% 7 2.62% 113 0.87%
6 22 1.16% 15 1.07% 8 1.13% 5 1.43% 6 2.25% 124 0.95%
7 179 9.45% 104 7.42% 116 16.36% 16 4.58% 26 9.74% 2529 19.45%
8 175 9.24% 119 8.49% 53 7.48% 11 3.15% 24 8.99% 702 5.40%
9 14 0.74% 8 0.57% 7 0.99% 6 1.72% 6 2.25% 147 1.13%
10 136 7.18% 111 7.92% 34 4.80% 19 5.44% 43 16.10% 922 7.09%
11 102 5.39% 80 5.71% 41 5.78% 22 6.30% 34 12.73% 643 4.94%
12 25 1.32% 18 1.28% 8 1.13% 7 2.01% 13 4.87% 139 1.07%
13 115 6.07% 101 7.21% 41 5.78% 22 6.30% 43 16.10% 811 6.24%
14 61 3.22% 50 3.57% 16 2.26% 11 3.15% 28 10.49% 422 3.25%
15 50 2.64% 23 1.64% 31 4.37% 28 8.02% 31 11.61% 303 2.33%
16 60 3.17% 38 2.71% 22 3.10% 11 3.15% 16 5.99% 266 2.05%
17 102 5.39% 85 6.07% 26 3.67% 16 4.58% 37 13.86% 811 6.23%
18 72 3.80% 41 2.93% 25 3.53% 12 3.44% 24 8.99% 327 2.51%
19 44 2.32% 36 2.57% 11 1.55% 7 2.01% 23 8.61% 394 3.03%
20 45 2.38% 32 2.28% 15 2.12% 7 2.01% 19 7.12% 267 2.05%
21 57 3.01% 48 3.43% 14 1.97% 10 2.87% 26 9.74% 488 3.75%
22 53 2.80% 43 3.07% 20 2.82% 11 3.15% 23 8.61% 298 2.29%
23 68 3.59% 53 3.78% 28 3.95% 14 4.01% 23 8.61% 321 2.47%
24 56 2.96% 46 3.28% 23 3.24% 16 4.58% 31 11.61% 329 2.53%
25 22 1.16% 14 1.00% 8 1.13% 8 2.29% 16 5.99% 206 1.58%
26 65 3.43% 54 3.85% 28 3.95% 14 4.01% 22 8.24% 324 2.49%
27 50 2.64% 40 2.86% 20 2.82% 10 2.87% 16 5.99% 364 2.80%
28 90 4.75% 74 5.28% 21 2.96% 10 2.87% 35 13.11% 632 4.86%
29 107 5.65% 90 6.42% 39 5.50% 17 4.87% 32 11.99% 701 5.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.90% 0 12 0.86% 0 7 0.99% 2 72 0.55%
1 0 11 0.58% 0 4 0.29% 0 5 0.71% 1 20 0.16%
2 0 20 1.06% 0 13 0.93% 0 8 1.13% 4 128 0.98%
3 0 26 1.37% 0 20 1.43% 0 16 2.26% 3 100 0.77%
4 0 14 0.74% 0 8 0.57% 0 6 0.85% 2 54 0.42%
5 0 22 1.16% 0 16 1.14% 0 12 1.69% 3 85 0.65%
6 0 28 1.48% 0 19 1.36% 0 11 1.55% 4 120 0.92%
7 0 26 1.37% 0 20 1.43% 0 8 1.13% 10 285 2.19%
8 1 48 2.53% 0 28 2.00% 0 24 3.39% 37 1072 8.24%
9 1 54 2.85% 1 38 2.71% 0 14 1.97% 11 318 2.44%
10 2 79 4.17% 2 68 4.85% 0 17 2.40% 21 604 4.65%
11 4 119 6.28% 3 99 7.07% 1 38 5.36% 24 709 5.45%
12 4 131 6.92% 3 95 6.78% 1 50 7.05% 24 704 5.41%
13 3 106 5.60% 2 85 6.07% 1 32 4.51% 23 679 5.23%
14 3 100 5.28% 2 79 5.64% 1 38 5.36% 19 551 4.24%
15 2 78 4.12% 1 50 3.57% 1 34 4.80% 11 327 2.52%
16 4 138 7.29% 3 101 7.21% 1 51 7.19% 25 736 5.66%
17 3 87 4.59% 2 75 5.35% 1 30 4.23% 20 570 4.38%
18 5 169 8.92% 4 140 9.99% 2 60 8.46% 77 2220 17.08%
19 7 203 10.72% 4 125 8.92% 3 115 16.22% 55 1596 12.28%
20 2 71 3.75% 2 58 4.14% 0 18 2.54% 16 451 3.47%
21 2 62 3.27% 1 43 3.07% 0 23 3.24% 11 306 2.35%
22 4 116 6.12% 3 93 6.64% 1 32 4.51% 22 641 4.93%
23 5 169 8.92% 3 112 7.99% 2 60 8.46% 22 652 5.02%

Top 24 of 80 Total URLs
# Hits KBytes URL
1 306 16.16% 729 5.61% /
2 166 8.76% 77 0.59% /_vti_bin/fpcount.exe/
3 69 3.64% 385 2.96% /fphover.class
4 53 2.80% 51 0.39% /fphoverx.class
5 40 2.11% 160 1.23% /_vti_bin/_vti_aut/author.dll
6 34 1.80% 79 0.61% /what_is_at_the_show.htm
7 14 0.74% 28 0.22% /interested_in_exhibiting.htm
8 11 0.58% 15 0.12% /index-old.htm
9 9 0.48% 9 0.07% /images/
10 9 0.48% 187 1.44% /images/FLYER NOV 2010.doc
11 9 0.48% 20 0.15% /page1.htm
12 9 0.48% 8 0.06% /pics.htm
13 6 0.32% 155 1.19% /images/Flyer march2012.doc
14 6 0.32% 7 0.05% /index1.htm
15 5 0.26% 2 0.02% /_vti_bin/shtml.dll/_vti_rpc
16 3 0.16% 6 0.05% /_vti_inf.html
17 2 0.11% 1 0.01% /default1.htm
18 1 0.05% 1 0.01% /CLAIR.2.htm
19 1 0.05% 1 0.00% /_borders/left.htm
20 1 0.05% 2 0.01% /clair.htm
21 1 0.05% 1 0.01% /george.htm
22 1 0.05% 0 0.00% /images/Flyer
23 1 0.05% 25 0.19% /images/Flyer oct 2009.doc
24 1 0.05% 3 0.02% /postinfo.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 306 16.16% 729 5.61% /
2 69 3.64% 385 2.96% /fphover.class
3 9 0.48% 187 1.44% /images/FLYER NOV 2010.doc
4 40 2.11% 160 1.23% /_vti_bin/_vti_aut/author.dll
5 6 0.32% 155 1.19% /images/Flyer march2012.doc
6 34 1.80% 79 0.61% /what_is_at_the_show.htm
7 166 8.76% 77 0.59% /_vti_bin/fpcount.exe/
8 53 2.80% 51 0.39% /fphoverx.class
9 14 0.74% 28 0.22% /interested_in_exhibiting.htm
10 1 0.05% 25 0.19% /images/Flyer oct 2009.doc

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 306 16.16% 227 67.96% /
2 166 8.76% 67 20.06% /_vti_bin/fpcount.exe/
3 11 0.58% 10 2.99% /index-old.htm
4 9 0.48% 7 2.10% /pics.htm
5 34 1.80% 7 2.10% /what_is_at_the_show.htm
6 9 0.48% 6 1.80% /page1.htm
7 6 0.32% 5 1.50% /index1.htm
8 9 0.48% 3 0.90% /images/
9 3 0.16% 1 0.30% /_vti_inf.html
10 2 0.11% 1 0.30% /default1.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 306 16.16% 149 44.88% /
2 166 8.76% 131 39.46% /_vti_bin/fpcount.exe/
3 34 1.80% 14 4.22% /what_is_at_the_show.htm
4 11 0.58% 9 2.71% /index-old.htm
5 9 0.48% 8 2.41% /page1.htm
6 9 0.48% 7 2.11% /pics.htm
7 14 0.74% 6 1.81% /interested_in_exhibiting.htm
8 6 0.32% 5 1.51% /index1.htm
9 9 0.48% 3 0.90% /images/

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 191 10.08% 118 8.42% 654 5.03% 6 1.72% cpc20-aztw25-2-0-cust142.aztw.cable.virginmedia.com
2 65 3.43% 30 2.14% 155 1.20% 8 2.29% cpc20-aztw25-2-0-cust113.aztw.cable.virginmedia.com
3 26 1.37% 13 0.93% 287 2.21% 1 0.29% 38.107.179.210
4 26 1.37% 14 1.00% 592 4.55% 1 0.29% 38.107.179.211
5 26 1.37% 12 0.86% 474 3.64% 1 0.29% 38.107.179.212
6 25 1.32% 12 0.86% 477 3.67% 1 0.29% 38.107.179.213
7 25 1.32% 14 1.00% 368 2.83% 1 0.29% 38.107.179.214
8 21 1.11% 11 0.79% 146 1.12% 5 1.43% crawl-66-249-72-41.googlebot.com
9 21 1.11% 7 0.50% 33 0.25% 10 2.87% msnbot-207-46-13-96.search.msn.com
10 20 1.06% 19 1.36% 202 1.55% 1 0.29% 69.171.229.249
11 18 0.95% 14 1.00% 90 0.69% 2 0.57% 176.24.96.59
12 18 0.95% 15 1.07% 79 0.60% 1 0.29% 194.98.70.11
13 17 0.90% 15 1.07% 158 1.21% 2 0.57% 69.171.224.249
14 17 0.90% 12 0.86% 128 0.98% 3 0.86% 69.171.224.250
15 17 0.90% 14 1.00% 148 1.14% 3 0.86% 69.171.228.249
16 17 0.90% 14 1.00% 149 1.15% 3 0.86% 69.171.229.244
17 17 0.90% 16 1.14% 168 1.29% 1 0.29% 69.171.229.247
18 17 0.90% 16 1.14% 168 1.29% 1 0.29% 69.171.229.251
19 16 0.84% 16 1.14% 167 1.29% 0 0.00% 69.171.224.246
20 16 0.84% 16 1.14% 167 1.29% 0 0.00% 69.171.228.250
21 16 0.84% 14 1.00% 149 1.14% 2 0.57% 69.171.229.250
22 16 0.84% 12 0.86% 70 0.54% 1 0.29% 94.197.205.204.threembb.co.uk
23 16 0.84% 3 0.21% 18 0.14% 7 2.01% crawl-66-249-72-50.googlebot.com
24 15 0.79% 11 0.79% 62 0.48% 2 0.57% 5e0fca97.bb.sky.com
25 15 0.79% 14 1.00% 147 1.13% 1 0.29% 69.171.228.245
26 15 0.79% 12 0.86% 78 0.60% 3 0.86% cpc7-aztw23-2-0-cust102.aztw.cable.virginmedia.com
27 14 0.74% 12 0.86% 66 0.51% 2 0.57% cpc3-chap7-2-0-cust78.aztw.cable.virginmedia.com
28 14 0.74% 12 0.86% 68 0.53% 1 0.29% host81-155-123-43.range81-155.btcentralplus.com
29 14 0.74% 7 0.50% 34 0.26% 2 0.57% proxy25.messagelabs.net
30 14 0.74% 11 0.79% 81 0.62% 1 0.29% proxy5.messagelabs.net
View All Sites

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.48% 9 0.64% 917 7.06% 9 2.58% lasvegas-nv-datacenter.com
2 191 10.08% 118 8.42% 654 5.03% 6 1.72% cpc20-aztw25-2-0-cust142.aztw.cable.virginmedia.com
3 26 1.37% 14 1.00% 592 4.55% 1 0.29% 38.107.179.211
4 25 1.32% 12 0.86% 477 3.67% 1 0.29% 38.107.179.213
5 26 1.37% 12 0.86% 474 3.64% 1 0.29% 38.107.179.212
6 25 1.32% 14 1.00% 368 2.83% 1 0.29% 38.107.179.214
7 26 1.37% 13 0.93% 287 2.21% 1 0.29% 38.107.179.210
8 20 1.06% 19 1.36% 202 1.55% 1 0.29% 69.171.229.249
9 17 0.90% 16 1.14% 168 1.29% 1 0.29% 69.171.229.247
10 17 0.90% 16 1.14% 168 1.29% 1 0.29% 69.171.229.251

Top 22 of 33 Total Referrers
# Hits Referrer
1 1299 68.59% - (Direct Request)
2 28 1.48% http://www.google.co.uk/url
3 26 1.37% http://www.facebook.com/l.php
4 19 1.00% http://m.facebook.com/l.php
5 7 0.37% http://search.virginmedia.com/results/
6 5 0.26% http://www.google.com/search
7 3 0.16% http://webcache.googleusercontent.com/search
8 3 0.16% http://www.google.co.uk/search
9 3 0.16% http://www.google.com/url
10 2 0.11% app:/FacebookForPlaybook.swf
11 2 0.11% http://uk.ask.com/web
12 2 0.11% http://www.facebook.com/
13 2 0.11% http://www.mysodbury.co.uk/sodbury/event/mind_body_spirit_show_chipping/6337563
14 1 0.05% http://search.bt.com/result
15 1 0.05% http://search.orange.co.uk/all
16 1 0.05% http://sg.search.yahoo.com/search
17 1 0.05% http://uk.search.yahoo.com/search
18 1 0.05% http://www.bing.com/search
19 1 0.05% http://www.google.co.uk/m
20 1 0.05% http://www.google.com.ph/url
21 1 0.05% http://www.google.com/m
22 1 0.05% http://www.google.gr/url

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% mbs chipping sod
2 1 14.29% mbs fair chipping sodbury
3 1 14.29% mbs show
4 1 14.29% mind body and spirit chipping sodbury
5 1 14.29% mind body and spirit show chipping sodbury
6 1 14.29% mind body spirit chipping sodbury
7 1 14.29% new show of mbs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 36 1.90% 36 2.57% 157 1.21% 1 0.29% namesco\mbsshow.co.uk

Top 15 of 156 Total User Agents
# Hits User Agent
1 451 23.81% facebookexternalhit/1.0 ( http://www.facebook.com/externalhit_uatext.php)
2 158 8.34% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
3 128 6.76% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
4 80 4.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 72 3.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 3.5.30729; .NET CLR 2.0.50727)
6 50 2.64% Mozilla/5.0 (iPhone; U; CPU iPhone OS 5_0_1 like Mac OS X; en_US) AppleWebKit (KHTML, like Gecko) Mobile [FBAN/FBForIPhone;FB
7 46 2.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 43 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 39 2.06% MSFrontPage/4.0
10 39 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 36 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 33 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 32 1.69% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_29
14 25 1.32% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 25 1.32% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
View All User Agents

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 854 45.09% 556 39.69% 4213 32.40% Commercial (com)
2 579 30.57% 473 33.76% 6459 49.67% United States
3 173 9.13% 145 10.35% 1002 7.70% Network (net)
4 134 7.07% 110 7.85% 686 5.27% Great Britain (UK)
5 59 3.12% 49 3.50% 287 2.21% United Kingdom
6 21 1.11% 20 1.43% 88 0.67% Unresolved/Unknown
7 18 0.95% 15 1.07% 79 0.60% France
8 14 0.74% 9 0.64% 34 0.26% Germany
9 12 0.63% 12 0.86% 66 0.51% Non-Profit (org)
10 8 0.42% 7 0.50% 37 0.29% Greece
11 5 0.26% 0 0.00% 9 0.07% Sweden
12 5 0.26% 0 0.00% 9 0.07% Ukraine
13 4 0.21% 4 0.29% 14 0.11% European Union
14 3 0.16% 2 0.14% 5 0.04% Russian Federation
15 2 0.11% 2 0.14% 5 0.04% Georgia
16 2 0.11% 1 0.07% 6 0.05% Netherlands
17 1 0.05% 1 0.07% 2 0.01% Singapore


Generated by Webalizer Version 2.21