Usage Statistics for mbsshow.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 02:33 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 223
Total Files 140
Total Pages 92
Total Visits 72
Total KBytes 1.33 MB
Total Unique Sites 73
Total Unique URLs 26
Total Unique Referrers 20
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 9
Hits per Day 7 19
Files per Day 4 17
Pages per Day 2 10
Visits per Day 2 7
KBytes per Day 43.91 KB 225.21 KB
Hits by Response Code
Code 200 - OK 140
Code 304 - Not Modified 13
Code 404 - Not Found 63
Code 500 - Internal Server Error 7

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 19 8.52% 17 12.14% 10 10.87% 7 9.72% 8 10.96% 155.26 KB 11.40%
2 2 0.90% 1 0.71% 1 1.09% 1 1.39% 2 2.74% 3.56 KB 0.26%
3 14 6.28% 10 7.14% 5 5.43% 2 2.78% 3 4.11% 82.76 KB 6.08%
4 2 0.90% 1 0.71% 0 0.00% 0 0.00% 2 2.74% 13.44 KB 0.99%
5 6 2.69% 3 2.14% 2 2.17% 2 2.78% 4 5.48% 47.71 KB 3.50%
6 2 0.90% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 3.61 KB 0.27%
7 5 2.24% 2 1.43% 2 2.17% 2 2.78% 3 4.11% 12.90 KB 0.95%
8 4 1.79% 3 2.14% 2 2.17% 2 2.78% 3 4.11% 23.96 KB 1.76%
9 15 6.73% 13 9.29% 5 5.43% 3 4.17% 3 4.11% 76.37 KB 5.61%
10 6 2.69% 4 2.86% 2 2.17% 2 2.78% 6 8.22% 31.45 KB 2.31%
11 4 1.79% 1 0.71% 1 1.09% 1 1.39% 2 2.74% 5.60 KB 0.41%
12 5 2.24% 2 1.43% 2 2.17% 1 1.39% 2 2.74% 6.58 KB 0.48%
13 5 2.24% 3 2.14% 3 3.26% 3 4.17% 3 4.11% 15.00 KB 1.10%
14 8 3.59% 7 5.00% 5 5.43% 2 2.78% 2 2.74% 31.25 KB 2.30%
15 4 1.79% 2 1.43% 1 1.09% 1 1.39% 2 2.74% 26.63 KB 1.96%
16 6 2.69% 2 1.43% 2 2.17% 2 2.78% 4 5.48% 17.55 KB 1.29%
17 2 0.90% 2 1.43% 2 2.17% 2 2.78% 2 2.74% 8.92 KB 0.66%
18 6 2.69% 5 3.57% 3 3.26% 3 4.17% 3 4.11% 56.92 KB 4.18%
19 14 6.28% 8 5.71% 3 3.26% 2 2.78% 6 8.22% 61.68 KB 4.53%
20 11 4.93% 7 5.00% 3 3.26% 3 4.17% 4 5.48% 53.92 KB 3.96%
21 8 3.59% 4 2.86% 4 4.35% 4 5.56% 3 4.11% 14.97 KB 1.10%
22 4 1.79% 2 1.43% 2 2.17% 2 2.78% 3 4.11% 10.64 KB 0.78%
23 2 0.90% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 2.04 KB 0.15%
24 3 1.35% 1 0.71% 1 1.09% 1 1.39% 3 4.11% 7.33 KB 0.54%
25 12 5.38% 9 6.43% 6 6.52% 5 6.94% 5 6.85% 225.21 KB 16.54%
26 12 5.38% 2 1.43% 4 4.35% 3 4.17% 4 5.48% 27.06 KB 1.99%
27 10 4.48% 9 6.43% 7 7.61% 4 5.56% 4 5.48% 37.13 KB 2.73%
28 9 4.04% 5 3.57% 3 3.26% 2 2.78% 3 4.11% 130.38 KB 9.58%
29 7 3.14% 3 2.14% 3 3.26% 3 4.17% 5 6.85% 114.72 KB 8.43%
30 12 5.38% 9 6.43% 5 5.43% 4 5.56% 5 6.85% 48.20 KB 3.54%
31 4 1.79% 3 2.14% 3 3.26% 3 4.17% 2 2.74% 8.58 KB 0.63%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.79% 0 2 1.43% 0 2 2.17% 1.14 KB 35.25 KB 2.59%
1 0 10 4.48% 0 9 6.43% 0 6 6.52% 4.79 KB 148.65 KB 10.92%
2 0 1 0.45% 0 0 0.00% 0 0 0.00% 59 bytes 1.81 KB 0.13%
3 0 10 4.48% 0 5 3.57% 0 4 4.35% 1004 bytes 30.40 KB 2.23%
4 0 2 0.90% 0 1 0.71% 0 1 1.09% 66 bytes 2.02 KB 0.15%
5 0 1 0.45% 0 1 0.71% 0 1 1.09% 173 bytes 5.27 KB 0.39%
6 0 2 0.90% 0 0 0.00% 0 0 0.00% 17 bytes 538 bytes 0.04%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 12 5.38% 0 8 5.71% 0 6 6.52% 1.31 KB 40.48 KB 2.97%
9 0 14 6.28% 0 10 7.14% 0 4 4.35% 2.06 KB 63.93 KB 4.70%
10 0 4 1.79% 0 2 1.43% 0 2 2.17% 652 bytes 19.76 KB 1.45%
11 0 6 2.69% 0 4 2.86% 0 2 2.17% 690 bytes 20.91 KB 1.54%
12 0 14 6.28% 0 10 7.14% 0 4 4.35% 3.53 KB 109.55 KB 8.05%
13 0 4 1.79% 0 2 1.43% 0 1 1.09% 1.34 KB 41.55 KB 3.05%
14 0 1 0.45% 0 1 0.71% 0 1 1.09% 28 bytes 884 bytes 0.06%
15 0 5 2.24% 0 4 2.86% 0 3 3.26% 1004 bytes 30.42 KB 2.23%
16 0 13 5.83% 0 9 6.43% 0 4 4.35% 8.08 KB 250.62 KB 18.41%
17 0 16 7.17% 0 4 2.86% 0 5 5.43% 1.23 KB 38.07 KB 2.80%
18 0 8 3.59% 0 5 3.57% 0 4 4.35% 997 bytes 30.20 KB 2.22%
19 0 30 13.45% 0 21 15.00% 0 14 15.22% 4.31 KB 133.55 KB 9.81%
20 0 13 5.83% 0 8 5.71% 0 4 4.35% 1.66 KB 51.35 KB 3.77%
21 0 15 6.73% 0 13 9.29% 0 9 9.78% 2.63 KB 81.44 KB 5.98%
22 0 18 8.07% 0 10 7.14% 0 7 7.61% 5.04 KB 156.33 KB 11.48%
23 0 20 8.97% 0 11 7.86% 0 8 8.70% 2.21 KB 68.40 KB 5.02%

Top 14 of 26 Total URLs
# Hits KBytes URL
1 49 21.97% 152.46 KB 11.20% /
2 12 5.38% 5.67 KB 0.42% /_vti_bin/fpcount.exe/
3 9 4.04% 75.64 KB 5.56% /fphover.class
4 8 3.59% 11.05 KB 0.81% /fphoverx.class
5 7 3.14% 67.98 KB 4.99% /what_is_at_the_show.htm
6 4 1.79% 401.01 KB 29.46% /.stats/usage_201005.html
7 4 1.79% 3.45 KB 0.25% /images/
8 4 1.79% 7.11 KB 0.52% /index-old.htm
9 3 1.35% 1.74 KB 0.13% /default1.htm
10 3 1.35% 6.83 KB 0.50% /index1.htm
11 2 0.90% 1.84 KB 0.14% /CLAIR.2.htm
12 2 0.90% 1.30 KB 0.10% /_borders/
13 2 0.90% 42.61 KB 3.13% /images/FLYER MARCH 2010.doc
14 1 0.45% 10.33 KB 0.76% /.stats/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 4 1.79% 401.01 KB 29.46% /.stats/usage_201005.html
2 49 21.97% 152.46 KB 11.20% /
3 9 4.04% 75.64 KB 5.56% /fphover.class
4 7 3.14% 67.98 KB 4.99% /what_is_at_the_show.htm
5 2 0.90% 42.61 KB 3.13% /images/FLYER MARCH 2010.doc
6 8 3.59% 11.05 KB 0.81% /fphoverx.class
7 1 0.45% 10.33 KB 0.76% /.stats/
8 4 1.79% 7.11 KB 0.52% /index-old.htm
9 3 1.35% 6.83 KB 0.50% /index1.htm
10 12 5.38% 5.67 KB 0.42% /_vti_bin/fpcount.exe/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 49 21.97% 44 61.11% /
2 7 3.14% 6 8.33% /what_is_at_the_show.htm
3 4 1.79% 4 5.56% /images/
4 4 1.79% 4 5.56% /index-old.htm
5 4 1.79% 3 4.17% /.stats/usage_201005.html
6 3 1.35% 3 4.17% /default1.htm
7 3 1.35% 3 4.17% /index1.htm
8 2 0.90% 2 2.78% /_borders/
9 1 0.45% 1 1.39% /.stats/
10 2 0.90% 1 1.39% /CLAIR.2.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 49 21.97% 36 52.17% /
2 12 5.38% 8 11.59% /_vti_bin/fpcount.exe/
3 7 3.14% 6 8.70% /what_is_at_the_show.htm
4 4 1.79% 4 5.80% /.stats/usage_201005.html
5 4 1.79% 4 5.80% /images/
6 4 1.79% 3 4.35% /index-old.htm
7 3 1.35% 3 4.35% /index1.htm
8 2 0.90% 2 2.90% /CLAIR.2.htm
9 3 1.35% 2 2.90% /default1.htm
10 2 0.90% 1 1.45% /_borders/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname Country
1 13 5.83% 4 2.86% 35.97 KB 2.64% 3 4.17% 66.249.71.245 United States
2 9 4.04% 7 5.00% 40.67 KB 2.99% 1 1.39% 82.33.121.138 United Kingdom
3 8 3.59% 1 0.71% 17.90 KB 1.32% 1 1.39% 195.128.18.19 Ukraine
4 8 3.59% 1 0.71% 6.22 KB 0.46% 2 2.78% 66.249.71.248 United States
5 8 3.59% 4 2.86% 15.51 KB 1.14% 4 5.56% 67.195.111.243 United States
6 7 3.14% 6 4.29% 29.66 KB 2.18% 1 1.39% 122.106.83.132 Unknown
7 7 3.14% 6 4.29% 37.30 KB 2.74% 1 1.39% 165.228.182.110 Australia
8 7 3.14% 6 4.29% 124.40 KB 9.14% 1 1.39% 38.119.107.110 United States
9 7 3.14% 6 4.29% 37.32 KB 2.74% 1 1.39% 79.70.126.43 Unknown
10 7 3.14% 4 2.86% 26.61 KB 1.95% 1 1.39% 82.153.136.39 United Kingdom
11 7 3.14% 6 4.29% 37.31 KB 2.74% 1 1.39% 88.105.180.41 United Kingdom
12 7 3.14% 6 4.29% 29.67 KB 2.18% 1 1.39% 90.211.200.212 Unknown
13 7 3.14% 6 4.29% 37.32 KB 2.74% 1 1.39% 92.54.175.68 Unknown
14 6 2.69% 5 3.57% 42.95 KB 3.15% 0 0.00% 195.146.147.70 Slovakia
15 6 2.69% 6 4.29% 54.35 KB 3.99% 1 1.39% 87.113.248.138 United Kingdom
16 5 2.24% 3 2.14% 5.99 KB 0.44% 3 4.17% 67.195.115.166 United States
17 5 2.24% 0 0.00% 7.56 KB 0.56% 1 1.39% 77.88.30.246 Unknown
18 5 2.24% 4 2.86% 26.13 KB 1.92% 1 1.39% 92.237.154.153 Unknown
19 4 1.79% 4 2.86% 21.05 KB 1.55% 4 5.56% 208.80.193.39 Unknown
20 4 1.79% 0 0.00% 7.22 KB 0.53% 0 0.00% 216.129.119.44 Unknown
21 4 1.79% 2 1.43% 26.88 KB 1.97% 0 0.00% 65.55.217.57 United States
22 4 1.79% 2 1.43% 4.39 KB 0.32% 2 2.78% 66.249.65.170 United States
23 3 1.35% 3 2.14% 15.80 KB 1.16% 3 4.17% 208.80.193.38 Unknown
24 3 1.35% 3 2.14% 303.26 KB 22.28% 3 4.17% 66.246.252.73 United States
25 3 1.35% 3 2.14% 24.46 KB 1.80% 1 1.39% 94.14.230.243 Unknown
26 2 0.90% 0 0.00% 3.61 KB 0.27% 0 0.00% 119.63.198.36 Unknown
27 2 0.90% 2 1.43% 5.85 KB 0.43% 1 1.39% 178.162.135.241 Unknown
28 2 0.90% 1 0.71% 3.56 KB 0.26% 1 1.39% 184.73.59.181 Unknown
29 2 0.90% 1 0.71% 7.07 KB 0.52% 1 1.39% 195.113.214.204 Czech Republic
30 2 0.90% 2 1.43% 2.00 KB 0.15% 2 2.78% 204.14.110.100 United States
View All Sites

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 3 1.35% 3 2.14% 303.26 KB 22.28% 3 4.17% 66.246.252.73 United States
2 7 3.14% 6 4.29% 124.40 KB 9.14% 1 1.39% 38.119.107.110 United States
3 6 2.69% 6 4.29% 54.35 KB 3.99% 1 1.39% 87.113.248.138 United Kingdom
4 6 2.69% 5 3.57% 42.95 KB 3.15% 0 0.00% 195.146.147.70 Slovakia
5 9 4.04% 7 5.00% 40.67 KB 2.99% 1 1.39% 82.33.121.138 United Kingdom
6 2 0.90% 2 1.43% 39.51 KB 2.90% 1 1.39% 78.137.163.133 Unknown
7 1 0.45% 1 0.71% 37.92 KB 2.79% 0 0.00% 72.215.221.15 Unknown
8 7 3.14% 6 4.29% 37.32 KB 2.74% 1 1.39% 92.54.175.68 Unknown
9 7 3.14% 6 4.29% 37.32 KB 2.74% 1 1.39% 79.70.126.43 Unknown
10 7 3.14% 6 4.29% 37.31 KB 2.74% 1 1.39% 88.105.180.41 United Kingdom

Top 12 of 20 Total Referrers
# Hits Referrer
1 162 72.65% - (Direct Request)
2 3 1.35% http://translate.googleusercontent.com/translate_c
3 3 1.35% http://www.google.co.uk/url
4 2 0.90% http://www.dkwcrystals.talktalk.net/page24.html
5 1 0.45% http://images.google.co.uk/imgres
6 1 0.45% http://penelope-cruz-hot-pics.hotnudegranny-review.com/
7 1 0.45% http://pictures-older-women-nude-free.hotnudegranny-review.com/
8 1 0.45% http://search.yahoo.com/search
9 1 0.45% http://www.aurapicture.co.uk/AuraEvents.html
10 1 0.45% http://www.google.co.uk/search
11 1 0.45% http://www.google.com.au/search
12 1 0.45% http://www.google.com.au/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% generated by webalizer maxmind may 2010
2 1 33.33% www.mbs.show
3 1 33.33% www.mbsshow.com.au

Top 15 of 67 Total User Agents
# Hits User Agent
1 25 11.21% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 11 4.93% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
3 8 3.59% Googlebot-Image/1.0
4 8 3.59% Mozilla/5.0 (compatible; aiHitBot/1.0; http://www.aihit.com/)
5 7 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
6 7 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; eSobiSubscriber 2.0.4.16; Media Center PC 5.0; SLCC1)
7 7 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 WebMoney Advisor
8 7 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 6 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1; MSN OptimizedIE8;ENUS)
10 6 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 5 2.24% Baiduspider ( http://www.baidu.com/search/spider.htm)
12 5 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
13 5 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 5 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 5 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
View All User Agents

Usage by Country for May 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 86 38.57% 41 29.29% 629.29 KB 46.23% United States
2 81 36.32% 60 42.86% 445.10 KB 32.70% Unresolved/Unknown
3 29 13.00% 23 16.43% 158.94 KB 11.68% Great Britain (UK)
4 8 3.59% 1 0.71% 17.90 KB 1.32% Ukraine
5 7 3.14% 6 4.29% 37.30 KB 2.74% Australia
6 6 2.69% 5 3.57% 42.95 KB 3.15% Slovak Republic
7 2 0.90% 1 0.71% 7.07 KB 0.52% Czech Republic
8 2 0.90% 1 0.71% 7.07 KB 0.52% Netherlands
9 1 0.45% 1 0.71% 5.26 KB 0.39% Spain
10 1 0.45% 1 0.71% 10.47 KB 0.77% Israel


Generated by Webalizer Version 2.01 (with Geolizer patch)