Usage Statistics for mbsshow.co.uk

Summary Period: December 2009
Generated 01-Jan-2010 01:28 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 191
Total Files 62
Total Pages 96
Total Visits 81
Total KBytes 461.64 KB
Total Unique Sites 37
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 12
Hits per Day 6 18
Files per Day 2 11
Pages per Day 3 7
Visits per Day 2 5
KBytes per Day 14.89 KB 74.59 KB
Hits by Response Code
Code 200 - OK 62
Code 304 - Not Modified 14
Code 403 - Forbidden 4
Code 404 - Not Found 63
Code 500 - Internal Server Error 48

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 11 5.76% 6 9.68% 4 4.17% 3 3.70% 4 10.81% 41.38 KB 8.96%
2 6 3.14% 2 3.23% 3 3.12% 2 2.47% 3 8.11% 12.58 KB 2.73%
3 10 5.24% 5 8.06% 4 4.17% 4 4.94% 4 10.81% 59.34 KB 12.85%
4 3 1.57% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 2.28 KB 0.49%
5 6 3.14% 1 1.61% 1 1.04% 1 1.23% 4 10.81% 11.06 KB 2.40%
6 4 2.09% 1 1.61% 2 2.08% 2 2.47% 3 8.11% 5.77 KB 1.25%
7 5 2.62% 2 3.23% 3 3.12% 2 2.47% 2 5.41% 10.72 KB 2.32%
8 4 2.09% 2 3.23% 2 2.08% 2 2.47% 4 10.81% 13.96 KB 3.02%
9 2 1.05% 1 1.61% 1 1.04% 1 1.23% 1 2.70% 6.93 KB 1.50%
10 4 2.09% 0 0.00% 1 1.04% 1 1.23% 3 8.11% 5.55 KB 1.20%
11 14 7.33% 4 6.45% 7 7.29% 5 6.17% 4 10.81% 34.97 KB 7.58%
12 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 1.81 KB 0.39%
13 3 1.57% 2 3.23% 2 2.08% 2 2.47% 3 8.11% 7.33 KB 1.59%
14 9 4.71% 1 1.61% 4 4.17% 3 3.70% 3 8.11% 8.44 KB 1.83%
15 2 1.05% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 2.04 KB 0.44%
16 5 2.62% 3 4.84% 3 3.12% 3 3.70% 3 8.11% 17.19 KB 3.72%
17 5 2.62% 3 4.84% 3 3.12% 3 3.70% 3 8.11% 15.61 KB 3.38%
18 13 6.81% 1 1.61% 7 7.29% 5 6.17% 4 10.81% 12.04 KB 2.61%
19 5 2.62% 3 4.84% 4 4.17% 4 4.94% 2 5.41% 5.78 KB 1.25%
20 10 5.24% 2 3.23% 7 7.29% 5 6.17% 4 10.81% 10.80 KB 2.34%
21 5 2.62% 1 1.61% 5 5.21% 4 4.94% 3 8.11% 6.12 KB 1.32%
22 5 2.62% 1 1.61% 1 1.04% 1 1.23% 3 8.11% 26.70 KB 5.78%
23 3 1.57% 1 1.61% 2 2.08% 2 2.47% 2 5.41% 7.21 KB 1.56%
24 5 2.62% 1 1.61% 3 3.12% 3 3.70% 2 5.41% 9.26 KB 2.00%
25 2 1.05% 1 1.61% 2 2.08% 2 2.47% 1 2.70% 907 bytes 0.19%
26 6 3.14% 0 0.00% 5 5.21% 5 6.17% 3 8.11% 4.45 KB 0.96%
27 11 5.76% 3 4.84% 5 5.21% 4 4.94% 5 13.51% 25.08 KB 5.43%
28 18 9.42% 11 17.74% 7 7.29% 4 4.94% 4 10.81% 74.59 KB 16.16%
29 4 2.09% 0 0.00% 2 2.08% 2 2.47% 2 5.41% 4.08 KB 0.88%
30 6 3.14% 2 3.23% 4 4.17% 4 4.94% 4 10.81% 8.06 KB 1.75%
31 4 2.09% 2 3.23% 2 2.08% 2 2.47% 3 8.11% 9.64 KB 2.09%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.57% 0 2 3.23% 0 2 2.08% 190 bytes 5.76 KB 1.25%
1 0 5 2.62% 0 4 6.45% 0 3 3.12% 1.40 KB 43.42 KB 9.41%
2 0 1 0.52% 0 1 1.61% 0 1 1.04% 58 bytes 1.76 KB 0.38%
3 0 3 1.57% 0 0 0.00% 0 1 1.04% 76 bytes 2.30 KB 0.50%
4 0 4 2.09% 0 0 0.00% 0 2 2.08% 134 bytes 4.08 KB 0.88%
5 0 6 3.14% 0 3 4.84% 0 4 4.17% 480 bytes 14.54 KB 3.15%
6 0 8 4.19% 0 0 0.00% 0 5 5.21% 266 bytes 8.06 KB 1.75%
7 0 6 3.14% 0 1 1.61% 0 4 4.17% 310 bytes 9.39 KB 2.03%
8 0 3 1.57% 0 0 0.00% 0 1 1.04% 76 bytes 2.30 KB 0.50%
9 0 6 3.14% 0 2 3.23% 0 3 3.12% 376 bytes 11.41 KB 2.47%
10 0 6 3.14% 0 1 1.61% 0 3 3.12% 262 bytes 7.95 KB 1.72%
11 0 5 2.62% 0 2 3.23% 0 4 4.17% 416 bytes 12.62 KB 2.73%
12 0 14 7.33% 0 8 12.90% 0 4 4.17% 1.57 KB 48.77 KB 10.56%
13 0 15 7.85% 0 2 3.23% 0 5 5.21% 1.40 KB 43.47 KB 9.42%
14 0 4 2.09% 0 1 1.61% 0 3 3.12% 44 bytes 1.36 KB 0.29%
15 0 7 3.66% 0 1 1.61% 0 4 4.17% 322 bytes 9.75 KB 2.11%
16 0 17 8.90% 0 5 8.06% 0 6 6.25% 1.35 KB 41.73 KB 9.04%
17 0 7 3.66% 0 0 0.00% 0 4 4.17% 209 bytes 6.33 KB 1.37%
18 0 2 1.05% 0 1 1.61% 0 1 1.04% 71 bytes 2.16 KB 0.47%
19 0 17 8.90% 0 7 11.29% 0 10 10.42% 1.27 KB 39.42 KB 8.54%
20 0 12 6.28% 0 2 3.23% 0 6 6.25% 728 bytes 22.05 KB 4.78%
21 0 27 14.14% 0 12 19.35% 0 12 12.50% 2.74 KB 84.94 KB 18.40%
22 0 4 2.09% 0 3 4.84% 0 3 3.12% 620 bytes 18.77 KB 4.07%
23 0 9 4.71% 0 4 6.45% 0 5 5.21% 638 bytes 19.33 KB 4.19%

Top 15 of 22 Total URLs
# Hits KBytes URL
1 36 18.85% 120.59 KB 26.12% /
2 3 1.57% 4.63 KB 1.00% /what_is_at_the_show.htm
3 2 1.05% 964 bytes 0.20% /_vti_bin/fpcount.exe/
4 2 1.05% 578 bytes 0.12% /clair.htm
5 2 1.05% 18.84 KB 4.08% /fphover.class
6 2 1.05% 3.51 KB 0.76% /fphoverx.class
7 2 1.05% 537 bytes 0.11% /images/Flyer oct 2009.doc
8 2 1.05% 3.18 KB 0.69% /index1.htm
9 2 1.05% 10.43 KB 2.26% /page1.htm
10 1 0.52% 666 bytes 0.14% /_borders/
11 1 0.52% 2.01 KB 0.44% /_vti_inf.html
12 1 0.52% 596 bytes 0.13% /default1.htm
13 1 0.52% 292 bytes 0.06% /george.htm
14 1 0.52% 880 bytes 0.19% /images/
15 1 0.52% 1.34 KB 0.29% /interested_in_exhibiting.htm

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 36 18.85% 120.59 KB 26.12% /
2 2 1.05% 18.84 KB 4.08% /fphover.class
3 2 1.05% 10.43 KB 2.26% /page1.htm
4 3 1.57% 4.63 KB 1.00% /what_is_at_the_show.htm
5 2 1.05% 3.51 KB 0.76% /fphoverx.class
6 2 1.05% 3.18 KB 0.69% /index1.htm
7 1 0.52% 2.01 KB 0.44% /_vti_inf.html
8 1 0.52% 1.34 KB 0.29% /interested_in_exhibiting.htm
9 2 1.05% 964 bytes 0.20% /_vti_bin/fpcount.exe/
10 1 0.52% 880 bytes 0.19% /images/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 36 18.85% 30 69.77% /
2 2 1.05% 2 4.65% /index1.htm
3 2 1.05% 2 4.65% /page1.htm
4 3 1.57% 2 4.65% /what_is_at_the_show.htm
5 1 0.52% 1 2.33% /_borders/
6 1 0.52% 1 2.33% /_vti_inf.html
7 2 1.05% 1 2.33% /clair.htm
8 1 0.52% 1 2.33% /default1.htm
9 1 0.52% 1 2.33% /george.htm
10 1 0.52% 1 2.33% /images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 36 18.85% 30 69.77% /
2 2 1.05% 2 4.65% /clair.htm
3 2 1.05% 2 4.65% /index1.htm
4 2 1.05% 2 4.65% /page1.htm
5 1 0.52% 1 2.33% /_borders/
6 2 1.05% 1 2.33% /_vti_bin/fpcount.exe/
7 1 0.52% 1 2.33% /_vti_inf.html
8 1 0.52% 1 2.33% /default1.htm
9 1 0.52% 1 2.33% /george.htm
10 1 0.52% 1 2.33% /images/

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname Country
1 35 18.32% 5 8.06% 64.52 KB 13.98% 10 12.35% 67.195.114.29 United States
2 33 17.28% 4 6.45% 23.24 KB 5.03% 19 23.46% 66.249.65.213 United States
3 14 7.33% 0 0.00% 25.28 KB 5.48% 0 0.00% 216.129.119.44 Unknown
4 12 6.28% 10 16.13% 65.23 KB 14.13% 1 1.23% 84.13.231.196 United Kingdom
5 11 5.76% 0 0.00% 5.90 KB 1.28% 7 8.64% 66.249.71.132 United States
6 10 5.24% 5 8.06% 32.33 KB 7.00% 2 2.47% 212.84.112.183 United Kingdom
7 9 4.71% 0 0.00% 8.45 KB 1.83% 2 2.47% 66.249.71.170 United States
8 8 4.19% 1 1.61% 5.67 KB 1.23% 5 6.17% 66.249.65.231 United States
9 6 3.14% 6 9.68% 35.49 KB 7.69% 1 1.23% 86.170.172.29 United Kingdom
10 5 2.62% 0 0.00% 4.24 KB 0.92% 3 3.70% 66.249.65.237 United States
11 4 2.09% 4 6.45% 1.40 KB 0.30% 4 4.94% 91.121.106.59 Unknown
12 3 1.57% 2 3.23% 8.74 KB 1.89% 1 1.23% 65.55.106.179 United States
13 3 1.57% 2 3.23% 8.63 KB 1.87% 1 1.23% 65.55.107.180 United States
14 3 1.57% 2 3.23% 8.63 KB 1.87% 2 2.47% 65.55.207.53 United States
15 3 1.57% 2 3.23% 8.63 KB 1.87% 1 1.23% 65.55.207.99 United States
16 3 1.57% 3 4.84% 15.14 KB 3.28% 2 2.47% 65.55.220.103 United States
17 3 1.57% 0 0.00% 3.74 KB 0.81% 2 2.47% 66.249.65.240 United States
18 3 1.57% 0 0.00% 2.28 KB 0.49% 2 2.47% 66.249.71.182 United States
19 2 1.05% 2 3.23% 10.34 KB 2.24% 2 2.47% 208.80.193.31 Unknown
20 2 1.05% 2 3.23% 10.34 KB 2.24% 2 2.47% 208.80.193.42 Unknown
21 2 1.05% 0 0.00% 1.96 KB 0.43% 1 1.23% 66.249.65.249 United States
22 2 1.05% 2 3.23% 39.51 KB 8.56% 1 1.23% 78.137.163.133 Unknown
23 1 0.52% 1 1.61% 596 bytes 0.13% 1 1.23% 121.128.203.159 Unknown
24 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.26 Unknown
25 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.27 Unknown
26 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.32 Unknown
27 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.33 Unknown
28 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.41 Unknown
29 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.43 Unknown
30 1 0.52% 1 1.61% 5.17 KB 1.12% 1 1.23% 208.80.193.54 Unknown
View All Sites

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 12 6.28% 10 16.13% 65.23 KB 14.13% 1 1.23% 84.13.231.196 United Kingdom
2 35 18.32% 5 8.06% 64.52 KB 13.98% 10 12.35% 67.195.114.29 United States
3 2 1.05% 2 3.23% 39.51 KB 8.56% 1 1.23% 78.137.163.133 Unknown
4 6 3.14% 6 9.68% 35.49 KB 7.69% 1 1.23% 86.170.172.29 United Kingdom
5 10 5.24% 5 8.06% 32.33 KB 7.00% 2 2.47% 212.84.112.183 United Kingdom
6 14 7.33% 0 0.00% 25.28 KB 5.48% 0 0.00% 216.129.119.44 Unknown
7 33 17.28% 4 6.45% 23.24 KB 5.03% 19 23.46% 66.249.65.213 United States
8 1 0.52% 1 1.61% 21.05 KB 4.56% 0 0.00% 71.42.94.118 United States
9 3 1.57% 3 4.84% 15.14 KB 3.28% 2 2.47% 65.55.220.103 United States
10 2 1.05% 2 3.23% 10.34 KB 2.24% 2 2.47% 208.80.193.31 Unknown

Top 4 of 7 Total Referrers
# Hits Referrer
1 174 91.10% - (Direct Request)
2 2 1.05% http://www.google.co.uk/search
3 1 0.52% http://uk.search.yahoo.com/search
4 1 0.52% http://www.dkwcrystals.talktalk.net/page24.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mind body spirit show chippin sodbury

Top 15 of 26 Total User Agents
# Hits User Agent
1 66 34.55% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 19 9.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 17 8.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 15 7.85% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
5 14 7.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 10 5.24% Googlebot-Image/1.0
7 10 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 10 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
9 4 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 4 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
11 3 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.5.21022; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 2 1.05% Mozilla/4.0 (Mac OS X 10.4.11) Java/1.5.0_19
13 2 1.05% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_03
14 2 1.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
15 1 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for December 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 131 68.59% 23 37.10% 204.94 KB 44.39% United States
2 32 16.75% 18 29.03% 123.66 KB 26.79% Unresolved/Unknown
3 28 14.66% 21 33.87% 133.05 KB 28.82% Great Britain (UK)


Generated by Webalizer Version 2.01 (with Geolizer patch)