Usage Statistics for mbsshow.co.uk

Summary Period: July 2009 - URL
Generated 04-Aug-2009 20:24 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

35        15.70%    144.87 KB  16.08%  /m/b/mbsshow.co.uk/web/
6          2.69%     27.81 KB   3.09%  /m/b/mbsshow.co.uk/web/what_is_at_the_show.htm
4          1.79%      1.70 KB   0.19%  /m/b/mbsshow.co.uk/web/_vti_script/
4          1.79%     37.56 KB   4.17%  /m/b/mbsshow.co.uk/web/fphover.class
3          1.35%      2.15 KB   0.24%  /m/b/mbsshow.co.uk/web/_borders/
3          1.35%      2.72 KB   0.30%  /m/b/mbsshow.co.uk/web/_private/
3          1.35%      1.56 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_log/
3          1.35%      8.30 KB   0.92%  /m/b/mbsshow.co.uk/web/_vti_pvt/
3          1.35%    996 bytes   0.11%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_domains.xml
3          1.35%    996 bytes   0.11%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_pagehits.xml
3          1.35%      1.56 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_txt/
3          1.35%      9.16 KB   1.02%  /m/b/mbsshow.co.uk/web/clair.htm
3          1.35%      5.17 KB   0.57%  /m/b/mbsshow.co.uk/web/fphoverx.class
3          1.35%      4.53 KB   0.50%  /m/b/mbsshow.co.uk/web/fprotatx.class
3          1.35%      2.43 KB   0.27%  /m/b/mbsshow.co.uk/web/images/
3          1.35%     30.34 KB   3.37%  /m/b/mbsshow.co.uk/web/page1.htm
2          0.90%      9.14 KB   1.01%  /m/b/mbsshow.co.uk/web/CLAIR.2.htm
2          0.90%      1.32 KB   0.15%  /m/b/mbsshow.co.uk/web/_borders/_vti_cnf/
2          0.90%      1.64 KB   0.18%  /m/b/mbsshow.co.uk/web/_borders/_vti_cnf/left.htm
2          0.90%      1.84 KB   0.20%  /m/b/mbsshow.co.uk/web/_private/_vti_cnf/
2          0.90%      5.27 KB   0.58%  /m/b/mbsshow.co.uk/web/_vti_cnf/
2          0.90%      3.03 KB   0.34%  /m/b/mbsshow.co.uk/web/_vti_inf.html
2          0.90%      1.36 KB   0.15%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf/_x_pagehits.xml
2          0.90%      2.79 KB   0.31%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf/_x_todo.htm
2          0.90%      2.20 KB   0.24%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf/_x_todoh.htm
2          0.90%    860 bytes   0.09%  /m/b/mbsshow.co.uk/web/_vti_pvt/access.cnf
2          0.90%    672 bytes   0.07%  /m/b/mbsshow.co.uk/web/_vti_pvt/svcacl.cnf
2          0.90%      1.08 KB   0.12%  /m/b/mbsshow.co.uk/web/aspnet_client/
2          0.90%      1.17 KB   0.13%  /m/b/mbsshow.co.uk/web/aspnet_client/system_web/
2          0.90%      5.74 KB   0.64%  /m/b/mbsshow.co.uk/web/george.htm
2          0.90%      1.52 KB   0.17%  /m/b/mbsshow.co.uk/web/images/_vti_cnf/
2          0.90%      3.12 KB   0.35%  /m/b/mbsshow.co.uk/web/pics.htm
2          0.90%      3.96 KB   0.44%  /m/b/mbsshow.co.uk/web/postinfo.html
1          0.45%      7.36 KB   0.82%  /_vti_bin/fpcount.exe/
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_borders/_vti_cnf.log
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_borders/_vti_cnf/_vti_cnf.log
1          0.45%    677 bytes   0.07%  /m/b/mbsshow.co.uk/web/_borders/left.htm
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_private/_vti_cnf.log
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_private/_vti_cnf/_vti_cnf.log
1          0.45%      1.05 KB   0.12%  /m/b/mbsshow.co.uk/web/_private/_vti_cnf/index-old.htm.cnt
1          0.45%      1.04 KB   0.12%  /m/b/mbsshow.co.uk/web/_private/index-old.htm.cnt
1          0.45%      1.54 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_cnf.log
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_log/_vti_cnf.log
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf.log
1          0.45%    916 bytes   0.10%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf/
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_pvt/_vti_cnf/_vti_cnf.log
1          0.45%    332 bytes   0.04%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_browsers.xml
1          0.45%    332 bytes   0.04%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_systems.xml
1          0.45%    595 bytes   0.06%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_todo.htm
1          0.45%    595 bytes   0.06%  /m/b/mbsshow.co.uk/web/_vti_pvt/_x_todoh.htm
1          0.45%    417 bytes   0.05%  /m/b/mbsshow.co.uk/web/_vti_pvt/botinfs.cnf
1          0.45%    594 bytes   0.06%  /m/b/mbsshow.co.uk/web/_vti_pvt/bots.cnf
1          0.45%      1.04 KB   0.12%  /m/b/mbsshow.co.uk/web/_vti_pvt/deptodoc.btr
1          0.45%      1.04 KB   0.12%  /m/b/mbsshow.co.uk/web/_vti_pvt/doctodep.btr
1          0.45%      1.54 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_pvt/frontpg.lck
1          0.45%      1.04 KB   0.12%  /m/b/mbsshow.co.uk/web/_vti_pvt/linkinfo.btr
1          0.45%      2.13 KB   0.24%  /m/b/mbsshow.co.uk/web/_vti_pvt/service.cnf
1          0.45%      1.54 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_pvt/service.lck
1          0.45%    272 bytes   0.03%  /m/b/mbsshow.co.uk/web/_vti_pvt/services.cnf
1          0.45%    353 bytes   0.04%  /m/b/mbsshow.co.uk/web/_vti_pvt/structure.cnf
1          0.45%    269 bytes   0.03%  /m/b/mbsshow.co.uk/web/_vti_pvt/uniqperm.cnf
1          0.45%      1.54 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_pvt/usage.lck
1          0.45%    372 bytes   0.04%  /m/b/mbsshow.co.uk/web/_vti_pvt/writeto.cnf
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/_vti_txt/_vti_cnf.log
1          0.45%    506 bytes   0.05%  /m/b/mbsshow.co.uk/web/aspnet_client/system_web/2_0_50727/
1          0.45%    547 bytes   0.06%  /m/b/mbsshow.co.uk/web/default1.htm
1          0.45%      6.03 KB   0.67%  /m/b/mbsshow.co.uk/web/fprotate.class
1          0.45%      1.54 KB   0.17%  /m/b/mbsshow.co.uk/web/images/_vti_cnf.log
1          0.45%      1.55 KB   0.17%  /m/b/mbsshow.co.uk/web/images/_vti_cnf/_vti_cnf.log
1          0.45%      1.30 KB   0.14%  /m/b/mbsshow.co.uk/web/index-old.htm
1          0.45%      1.56 KB   0.17%  /m/b/mbsshow.co.uk/web/index1.htm
1          0.45%      2.50 KB   0.28%  /m/b/mbsshow.co.uk/web/interested_in_exhibiting.htm


Generated by Webalizer Version 2.01 (with Geolizer patch)