Usage Statistics for mbsshow.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:54 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

Usage summary for mbsshow.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 32 23 14 4 45 1.27 MB 44 129 212 296
Feb 2010 10 6 3 2 67 1.35 MB 58 107 193 296
Jan 2010 13 9 5 2 57 1.63 MB 82 172 282 424
Dec 2009 6 2 3 2 37 462.00 KB 81 96 62 191
Nov 2009 11 6 5 2 63 1.14 MB 89 165 197 349
Oct 2009 14 10 6 3 84 2.40 MB 111 187 328 435
Sep 2009 8 4 4 2 59 1005.00 KB 79 124 148 255
Aug 2009 6 4 2 2 35 668.00 KB 64 87 125 191
Jul 2009 7 6 3 1 34 901.00 KB 56 111 189 223
Jun 2009 2 2 1 1 23 374.00 KB 37 49 58 84
May 2009 5 4 2 1 28 749.00 KB 60 88 126 164
Apr 2009 6 3 2 1 25 360.00 KB 16 22 34 56
Totals 12.21 MB 777 1337 1954 2964


Generated by Webalizer Version 2.01 (with Geolizer patch)